
Electric Motorcycles
– with high performance motor and long range battery –

Monkey EV
MK2000D-XHZ
| Electric Motor Rate Power | 72V 2000W / 72V 3000W |
| Electric Motor Type | Wheel Hub Motor |
| Vehicle Dimensions(mm) | 1920×720×1070 |
| Wheel Base(mm) | 1145 |
| Seat Height(mm) | 770 |
| Battery Type | Lead Acid |
| Gear | 1/2/3/R/P |
Battery Selection
| Battery Type | Lead Acid Battery | ||
| Battery Capacity | 72V 20Ah | ||
| Range (Km) | 40-50 | ||
| Charging Time (h) | 4-5 |

Tire Specification
| Front | Rear |
| 120/70-12 | 130/70-12 |

Braking Mode
| Front | Rear |
| Disc | Disc |


Container Loading Capacity


Semi Knocked Down
(SKD): N/D
Completely Knocked Down
(CKD): 150

