
Gasoline Motorcycles
– with powerful engine and efficient fuel consumption –

CB 150
HJ150-12
| Engine Type | Single tank, natural cold, four strokes |
| Vehicle Dimensions(mm) | 1950×755×1350 |
| Wheel Base(mm) | 1335 |
| Seat Height(mm) | 770 |
| Ignition Mode | CDI |
| Transmission Mode | Chain drive |
| Starting Mode | Electric / Kick Start |
Engine Selection
| Displacement | 150CC |
| Compression Ratio | 9.6:1 |
| Max. Power | 9.0kW/8500(r/min) |
| Max Torque | 11N·m/6500(r/min) |

Tire Specification
| Front | Rear |
| 110/70-17 | 140/70-17 |

Braking Mode
| Front | Rear |
| Disc | Disc |


Container Loading Capacity


Semi Knocked Down
(SKD): 105
Completely Knocked Down
(CKD): 154

