
Electric Motorcycles
– with high performance motor and long range battery –

MY EV
MK3000D-MY1
| Electric Motor Rate Power | 72V 3000W / 72V 5000W |
| Electric Motor Type | Wheel Hub Motor |
| Vehicle Dimensions(mm) | 2000×760×1030 |
| Wheel Base(mm) | 1370 |
| Seat Height(mm) | 780 |
| Battery Type | Lead Acid / LFP Lithium optional |
| Gear | 1/2/3/R/P |
Battery Selection
| Battery Type | LFP Lithium | ||
| Battery Capacity | 72V 30Ah | 72V 40Ah | 72V 54Ah |
| Range (Km) | 60-80 | 90-110 | 120-130 |
| Charging Time (h) | 4 | 6 | 8 |

Tire Specification
| Front | Rear |
| 2.75-18 | 110/90-16 |

Braking Mode
| Front | Rear |
| Disc | Disc |


Container Loading Capacity


Semi Knocked Down
(SKD): 105
Completely Knocked Down
(CKD): 162

